Name | Group | ACI Field, Grade 1 | ACI Aggregate Testing, Level 1 | ACI Strength Testing | ACI Laboratory, Level 1 | ACI Aggregate/Soil Base Course Testing | ACI Cement Physical Testing | ACI Laboratory, Level 2 | ACI Aggregate Testing Technician, Level 2 |
Thomas Carr | MTC | 10/16/2023 | 01/17/2028 | 10/19/2023 | 10/19/2023 | 10/18/2023 | | | |
Christine Cefalu | Fort Worth | | 08/05/2027 | 07/10/2027 | 08/05/2027 | | | | |
Jason Collins | St. Louis | 08/25/2025 | 04/27/2024 | 04/27/2024 | 04/27/2024 | 08/27/2025 | | | |
Mark Different | MTC | 10/18/2027 | 10/12/2027 | 10/16/2027 | 10/16/2027 | 10/20/2027 | | 02/21/2028 | 02/09/2028 |
Chad Gartrell | MTC | 10/18/2027 | 10/12/2027 | 01/19/2028 | 10/12/2027 | 01/25/2028 | | 01/28/2026 | 02/09/2028 |
Haley Mims | MTC | 10/18/2027 | 01/17/2025 | 12/04/2024 | 01/17/2025 | 10/20/2027 | | 02/21/2028 | 02/09/2028 |
Patrick Spilman | Fort Worth | 07/10/2025 | 03/17/2028 | 03/19/2026 | 03/19/2026 | 10/05/2026 | | | |
Alex Tillotson | MTC | 10/18/2027 | 01/17/2028 | 01/19/2028 | 01/19/2028 | 10/20/2027 | | | |
Kirk Walker | MTC | | | | | | 02/06/2024 | | |
Mike Wielputz | EMU Savannah | 09/15/2023 | 09/14/2024 | 09/28/2024 | 09/28/2024 | 08/18/2023 | | 11/17/2023 | 11/17/2023 |
* Dates indicate the expiration date of current certifications.